Additional information
| Weight | 1.220 kg |
|---|---|
| Exc. weight (bucket place) | 13 – 17 t |
| Exc. weight (stick place) | 8 – 12 t |
| Oil flow | 90 – 110 l/min |
| Oil flow rotation | 30 – 40 l/min |
| Pressure | 250 – 300 bar |
| Jaw opening | 375 mm |
| Depth beak | 395 mm |
| Pressure of rotation | 250 – 300 bar |
| Length shear | 2.100 mm |

≥ 43 ≤ 80 Ton
≥ 5 ≤ 9 t.
≥ 5 ≤ 8 t.
















