Additional information
| Capacity (m³) | 0,43 m³ / 430 L |
|---|---|
| Flow direction | 15 ÷ 30 l/min. |
| Oil flow (open/close) | 30 l/min. |
| Pressure of rotation | > 160 bar |
| Pressure (open/close) | 200 ÷ 300 bar |
| Weight | 780 kg |
| Rotation | 360° |
| Capacity (m³) | 0,43 m³ / 430 L |
|---|---|
| Flow direction | 15 ÷ 30 l/min. |
| Oil flow (open/close) | 30 l/min. |
| Pressure of rotation | > 160 bar |
| Pressure (open/close) | 200 ÷ 300 bar |
| Weight | 780 kg |
| Rotation | 360° |
≥ 12 ≤ 18 Ton1 in stock
| Capacity (m³) | 0,43 m³ / 430 L |
|---|---|
| Flow direction | 15 ÷ 30 l/min. |
| Oil flow (open/close) | 30 l/min. |
| Pressure of rotation | > 160 bar |
| Pressure (open/close) | 200 ÷ 300 bar |
| Weight | 780 kg |
| Rotation | 360° |