Additional information
| Weight | 2.100 kg |
|---|---|
| Exc. weight (bucket place) | 18 – 25 t |
| Exc. weight (stick place) | 14 – 18 t |
| Oil flow | > 150 < 200 l/min. |
| Oil flow rotation | 30 – 40 l/min |
| Pressure | 320 – 350 bar |
| Jaw opening | 445 mm |
| Depth beak | 525 mm |
| Pressure of rotation | 320 – 350 bar |
| Length shear | 2.700 mm |

≥ 8 ≤ 18 t.
≥ 5 ≤ 9 t.
≥ 5 ≤ 8 t.

















