Additional information
| Weight | 14.500 kg |
|---|---|
| Exc. weight (bucket place) | 110 – 170 t |
| Exc. weight (stick place) | 80 – 110 t |
| Oil flow | 700 – 1.000 l/min. |
| Oil flow rotation | 140 – 150 l/min |
| Pressure | 320 – 350 bar |
| Jaw opening | 1.100 mm |
| Depth beak | 1.100 mm |
| Pressure of rotation | 320 – 350 bar |
| Length shear | 5.200 mm |

≥ 5 ≤ 9 t.
≥ 5 ≤ 8 t.
≥ 6 ≤ 12 Ton
≥ 4 ≤ 9 Ton
≥ 3 ≤ 6 Ton
≥ 6,6 ≤ 12 Ton





















