Additional information
| Capacity (m³) | 0,29 m³ / 290 L |
|---|---|
| Flow direction | 15 ÷ 30 l/min. |
| Oil flow (open/close) | 25 l/min. |
| Pressure of rotation | > 160 bar |
| Pressure (open/close) | 200 ÷ 300 bar |
| Weight | 600 kg |
| Rotation | 360° |
| Capacity (m³) | 0,29 m³ / 290 L |
|---|---|
| Flow direction | 15 ÷ 30 l/min. |
| Oil flow (open/close) | 25 l/min. |
| Pressure of rotation | > 160 bar |
| Pressure (open/close) | 200 ÷ 300 bar |
| Weight | 600 kg |
| Rotation | 360° |
≥ 6 ≤ 12 Ton1 in stock
| Capacity (m³) | 0,29 m³ / 290 L |
|---|---|
| Flow direction | 15 ÷ 30 l/min. |
| Oil flow (open/close) | 25 l/min. |
| Pressure of rotation | > 160 bar |
| Pressure (open/close) | 200 ÷ 300 bar |
| Weight | 600 kg |
| Rotation | 360° |