TERA 60 GTM/GTX
Showing all 2 results
Are you looking for an all-in-one solution, a completely independent machine that is able to work under all conditions? If so, we recommend our new Tera 60 GTM!
Tera 60 GTM all-in-one dust control unit with agriculture undercarriage
| Water connection | Storz C52 |
| Water consumption | 500 - 4500 l/h |
| Max. throw at position 3 “Power Boost | 60 m |
| Maximum throw at position 2 “Eco-Boost“ / 1 “Eco“. | 55 / 45 m |
| Power consumption at position 3 “Power Boost | 12,0 (500 l/h) / 16,0 (4500 l/h) |
| Power consumption at position 2 “Eco Boost" | 8,0 (500 l/h) / 12,0 (4500 l/h) |
| Power consumption at position 1 “Eco | 6,0 (500 l/h) / 10,0 (4500 l/h) |
| Generator | Dehaco ECO Power generator 15ME |
| Power generator | 16 kVA 400V 60Hz 1800 RPM |
| Fuel generator | Diesel |
| Electric rotation adjustment | 0-240° |
| Electric height adjustment (angle + 50 ° / -25 °) | 75° |
| Dimensions (lxwxh) | 1541x1061x1747 mm |
| Weight | 2375 kg |
Tera 60 GTX all-in-one dust control unit
| Water connection | Storz C52 |
| Water consumption | 500 - 4500 l/h |
| Max. throw at position 3 “Power Boost | 60 m |
| Maximum throw at position 2 “Eco-Boost“ / 1 “Eco“. | 55 / 45 m |
| Power consumption at position 3 “Power Boost | 12,0 (500 l/h) / 16,0 (4500 l/h) |
| Power consumption at position 2 “Eco Boost" | 8,0 (500 l/h) / 12,0 (4500 l/h) |
| Power consumption at position 1 “Eco | 6,0 (500 l/h) / 10,0 (4500 l/h) |
| Generator | Dehaco ECO Power generator 15ME |
| Power generator | 16 kVA 400V 60Hz 1800 RPM |
| Fuel generator | Diesel |
| Electric rotation adjustment | 0-240° |
| Electric height adjustment (angle + 50 ° / -25 °) | 75° |
| Dimensions (lxwxh) | 1541x1061x1747 mm |
| Weight | 2100 kg |


