Additional information
| Weight | 7.700 kg |
|---|---|
| Exc. weight (bucket place) | 75 – 85 t |
| Exc. weight (stick place) | 45 – 60 t |
| Oil flow | 500 – 600 l/min. |
| Oil flow rotation | 50 – 60 l/min |
| Pressure | 320 – 350 bar |
| Jaw opening | 830 mm |
| Depth beak | 840 mm |
| Pressure of rotation | 320 – 350 bar |
| Length shear | 4.300 mm |

≥ 5 ≤ 9 t.
≥ 5 ≤ 8 t.
≥ 12 ≤ 18 Ton
≥ 4 ≤ 9 Ton
≥ 3 ≤ 6 Ton
≥ 6,6 ≤ 12 Ton

























