Additional information
| Weight | 5.750 kg |
|---|---|
| Exc. weight (bucket place) | 55 – 65 t |
| Exc. weight (stick place) | 39 – 45 t |
| Oil flow | 275 – 375 l/min |
| Oil flow rotation | 30 – 40 l/min |
| Pressure | 320 – 350 bar |
| Jaw opening | 760 mm |
| Depth beak | 780 mm |
| Pressure of rotation | 320 – 350 bar |
| Length shear | 3.950 mm |

≥ 18 ≤ 30 Ton
≥ 7 ≤ 11 Ton
≥ 7 ≤ 11 Ton
≥ 4,5 ≤ 7 Ton
≥ 5 ≤ 8 t.































