Additional information
| Weight | 21.000 kg |
|---|---|
| Exc. weight (bucket place) | 170 – 200 t |
| Exc. weight (stick place) | 110 – 150 t |
| Oil flow | 700 – 1.000 l/min. |
| Oil flow rotation | 140 – 150 l/min |
| Pressure | 320 – 350 bar |
| Jaw opening | 1.200 mm |
| Depth beak | 1.200 mm |
| Pressure of rotation | 320 – 350 bar |
| Length shear | 6.000 mm |

≥ 7 ≤ 12 Ton
≥ 7 ≤ 12 Ton
≥ 6 ≤ 8 Ton
≥ 12 ≤ 17 Ton
≥ 6,6 ≤ 12 Ton












