Additional information
| Weight | 3.300 kg |
|---|---|
| Exc. weight (bucket place) | 30 – 40 t |
| Exc. weight (stick place) | 20 – 28 t |
| Oil flow | 200 – 250 l/min |
| Oil flow rotation | 30 – 40 l/min |
| Pressure | 320 – 350 bar |
| Jaw opening | 565 mm |
| Depth beak | 630 mm |
| Pressure of rotation | 320 – 350 bar |
| Length shear | 3.300 mm |

≥ 4 ≤ 9 Ton
≥ 4 ≤ 9 Ton
≥ 3 ≤ 6 Ton
≥ 6,6 ≤ 12 Ton