Additional information
| Weight | 380 kg |
|---|---|
| Exc. weight (bucket place) | 5 – 7 t |
| Exc. weight (stick place) | 2 – 4 t. |
| Oil flow | 60 – 100 l/min. |
| Oil flow rotation | 10 – 15 l/min |
| Pressure | 200 – 300 bar |
| Jaw opening | 195 mm |
| Depth beak | 200 mm |
| Pressure of rotation | 200 – 250 bar |
| Length shear | 1.350 mm |

≥ 4 ≤ 9 Ton
≥ 4 ≤ 9 Ton
≥ 3 ≤ 6 Ton
≥ 6,6 ≤ 12 Ton
≥ 18 ≤ 30 Ton