Additional information
Capacity (m³) | 0,15 |
---|---|
Opening measures | L 540 H 250 mm |
Output setting | ≥ 15 ≤ 60 mm |
Oil flow | > 90 < 130 l/min. |
Pressure | > 200 bar |
Weight | 750 kg |
Capacity (m³) | 0,15 |
---|---|
Opening measures | L 540 H 250 mm |
Output setting | ≥ 15 ≤ 60 mm |
Oil flow | > 90 < 130 l/min. |
Pressure | > 200 bar |
Weight | 750 kg |
1 in stock
Capacity (m³) | 0,15 |
---|---|
Opening measures | L 540 H 250 mm |
Output setting | ≥ 15 ≤ 60 mm |
Oil flow | > 90 < 130 l/min. |
Pressure | > 200 bar |
Weight | 750 kg |