Additional information
Capacity (m³) | 0,9 |
---|---|
Opening measures | L 910 H 540 mm |
Output setting | ≥ 15 ≤ 140 mm |
Oil flow | > 180 < 240 l/min. |
Pressure | > 220 bar |
Weight | 3.500 kg |
Capacity (m³) | 0,9 |
---|---|
Opening measures | L 910 H 540 mm |
Output setting | ≥ 15 ≤ 140 mm |
Oil flow | > 180 < 240 l/min. |
Pressure | > 220 bar |
Weight | 3.500 kg |
1 in stock
Capacity (m³) | 0,9 |
---|---|
Opening measures | L 910 H 540 mm |
Output setting | ≥ 15 ≤ 140 mm |
Oil flow | > 180 < 240 l/min. |
Pressure | > 220 bar |
Weight | 3.500 kg |