Additional information
Capacity (m³) | 2,3 |
---|---|
Opening measures | L 1450 H 700 mm |
Output setting | ≥ 110 ≤ 200 mm |
Oil flow | > 380 < 430 l/min. |
Pressure | > 230 bar |
Weight | 10.500 kg |
Capacity (m³) | 2,3 |
---|---|
Opening measures | L 1450 H 700 mm |
Output setting | ≥ 110 ≤ 200 mm |
Oil flow | > 380 < 430 l/min. |
Pressure | > 230 bar |
Weight | 10.500 kg |
1 in stock
Capacity (m³) | 2,3 |
---|---|
Opening measures | L 1450 H 700 mm |
Output setting | ≥ 110 ≤ 200 mm |
Oil flow | > 380 < 430 l/min. |
Pressure | > 230 bar |
Weight | 10.500 kg |