Additional information
Capacity (m³) | 1,6 |
---|---|
Opening measures | L 1300 H 600 mm |
Output setting | ≥ 40 ≤ 150 mm |
Oil flow | > 320 < 380 l/min. |
Pressure | > 230 bar |
Weight | 7.500 kg |
Capacity (m³) | 1,6 |
---|---|
Opening measures | L 1300 H 600 mm |
Output setting | ≥ 40 ≤ 150 mm |
Oil flow | > 320 < 380 l/min. |
Pressure | > 230 bar |
Weight | 7.500 kg |
1 in stock
Capacity (m³) | 1,6 |
---|---|
Opening measures | L 1300 H 600 mm |
Output setting | ≥ 40 ≤ 150 mm |
Oil flow | > 320 < 380 l/min. |
Pressure | > 230 bar |
Weight | 7.500 kg |