Additional information
Capacity (m³) | 1,3 |
---|---|
Opening measures | L 1205 H 540 mm |
Output setting | ≥ 15 ≤ 145 mm |
Oil flow | > 190 < 260 l/min. |
Pressure | > 220 bar |
Weight | 4.800 kg |
Capacity (m³) | 1,3 |
---|---|
Opening measures | L 1205 H 540 mm |
Output setting | ≥ 15 ≤ 145 mm |
Oil flow | > 190 < 260 l/min. |
Pressure | > 220 bar |
Weight | 4.800 kg |
1 in stock
Capacity (m³) | 1,3 |
---|---|
Opening measures | L 1205 H 540 mm |
Output setting | ≥ 15 ≤ 145 mm |
Oil flow | > 190 < 260 l/min. |
Pressure | > 220 bar |
Weight | 4.800 kg |