Additional information
Capacity (m³) | 0,35 |
---|---|
Opening measures | L 1100 H 250 mm |
Output setting | ≥ 15 ≤ 60 mm |
Oil flow | 110 l/min. |
Pressure | > 200 bar |
Weight | 1.450 kg |
Capacity (m³) | 0,35 |
---|---|
Opening measures | L 1100 H 250 mm |
Output setting | ≥ 15 ≤ 60 mm |
Oil flow | 110 l/min. |
Pressure | > 200 bar |
Weight | 1.450 kg |
1 in stock
Capacity (m³) | 0,35 |
---|---|
Opening measures | L 1100 H 250 mm |
Output setting | ≥ 15 ≤ 60 mm |
Oil flow | 110 l/min. |
Pressure | > 200 bar |
Weight | 1.450 kg |