Additional information
Capacity (m³) | 0,2 |
---|---|
Opening measures | L 740 H 250 mm |
Output setting | ≥ 15 ≤ 60 mm |
Oil flow | 98 l/min. |
Pressure | > 200 bar |
Weight | 980 kg |
Capacity (m³) | 0,2 |
---|---|
Opening measures | L 740 H 250 mm |
Output setting | ≥ 15 ≤ 60 mm |
Oil flow | 98 l/min. |
Pressure | > 200 bar |
Weight | 980 kg |
1 in stock
Capacity (m³) | 0,2 |
---|---|
Opening measures | L 740 H 250 mm |
Output setting | ≥ 15 ≤ 60 mm |
Oil flow | 98 l/min. |
Pressure | > 200 bar |
Weight | 980 kg |