Additional information
Capacity (m³) | 0,65 |
---|---|
Opening measures | L 740 H 510 mm |
Output setting | ≥ 15 ≤ 130 mm |
Oil flow | > 150 < 200 l/min. |
Pressure | > 220 bar |
Weight | 2.300 kg |
Capacity (m³) | 0,65 |
---|---|
Opening measures | L 740 H 510 mm |
Output setting | ≥ 15 ≤ 130 mm |
Oil flow | > 150 < 200 l/min. |
Pressure | > 220 bar |
Weight | 2.300 kg |
1 in stock
Capacity (m³) | 0,65 |
---|---|
Opening measures | L 740 H 510 mm |
Output setting | ≥ 15 ≤ 130 mm |
Oil flow | > 150 < 200 l/min. |
Pressure | > 220 bar |
Weight | 2.300 kg |