Additional information
Capacity (m³) | 0,55 |
---|---|
Opening measures | L 610 H 500 mm |
Output setting | ≥ 15 ≤ 130 mm |
Oil flow | > 120 < 180 l/min. |
Pressure | > 220 bar |
Weight | 1.650 kg |
Capacity (m³) | 0,55 |
---|---|
Opening measures | L 610 H 500 mm |
Output setting | ≥ 15 ≤ 130 mm |
Oil flow | > 120 < 180 l/min. |
Pressure | > 220 bar |
Weight | 1.650 kg |
1 in stock
Capacity (m³) | 0,55 |
---|---|
Opening measures | L 610 H 500 mm |
Output setting | ≥ 15 ≤ 130 mm |
Oil flow | > 120 < 180 l/min. |
Pressure | > 220 bar |
Weight | 1.650 kg |